Print this page
Table 2
24.09.2008

Implementing the NREGS

Table 2: Demand For Work and Provison of Work
   
2007-08 2008-09 (till latest month)
Households that demanded work Households that received work Shortfall Households that demanded work Households that received work Shortfall
Andhra Pradesh 4803892 4803892 0 5041648 5041648 0
Bihar 3975545 3859630 115915 1936239 1843390 92849
Chhattisgarh 2297042 2284963 12079 1228045 1210200 17845
Gujarat 290691 290691 0 368359 353359 15000
Haryana 70869 70869 0 46433 46080 353
Jharkhand 1679978 1679868 110 863756 863454 302
Karnataka 554002 549994 4008 687113 284890 402223
Kerala 259275 185392 73883 189106 184817 4289
Madhya Pradesh 4347079 4346916 163 3388456 3383754 4702
Maharashtra 474695 474695 0 335918 335639 279
Orissa 1138432 1100497 37935 579130 546105 33025
Punjab 49690 49690 0 29188 22676 6512
Rajasthan 2173122 2170460 2662 4742390 4732561 9829
Tamil Nadu 1234818 1234818 0 2391103 2391103 0
Uttar Pradesh 4104283 4096408 7875 2115548 2070578 44970
West Bengal 3919996 3843335 76661 2033171 2016868 16303

 

© MACROSCAN 2008