Print this page
Table 1
24.09.2008

Implementing the NREGS

Table 1: Evidence on Implementation
   
Per cent of households
with job cards
Per cent of households
that have received some work
Per cent that received 100 days of employment
2007-08 2008-09
(till latest month)
2007-08 2008-09
(till latest month)
2008-09
(till latest month)
Andhra Pradesh 58.32 70.70 31.65 32.87 2.85
Bihar 52.91 57.52 25.56 12.01 0.35
Chhattisgarh 83.12 92.98 66.04 34.58 7.40
Gujarat 13.63 32.51 4.58 5.50 0.18
Haryana 5.35 8.46 2.35 1.51 0.25
Jharkhand 69.13 73.94 39.25 19.90 1.16
Karnataka 19.50 28.55 7.04 3.62 0.30
Kerala 8.45 16.34 3.27 3.23 1.05
Madhya Pradesh 78.17 119.67 46.94 35.92 9.96
Maharashtra 25.01 31.90 3.79 2.66 0.07
Orissa 55.78 65.91 14.95 7.42 0.52
Punjab 3.11 8.19 1.58 0.72 0.08
Rajasthan 32.53 87.01 24.61 52.70 10.33
Tamil Nadu 24.98 55.84 14.02 27.48 0.87
Uttar Pradesh 29.50 39.21 16.52 8.21 1.76
West Bengal 65.13 65.51 29.18 15.15 0.24

 

© MACROSCAN 2008