Print this page
Table 2
06.11.2007

Growth Rte of World Manufactured Goods Exports

Percent Change per year in US $ Terms

 
2002 2003 2004 2005

Total Manufactured Goods

5.4 15.8 20.5 9.9
Iron & Steel 9.3 26.4 47.7 17.6
Chemicals 11.7 20.2 22.2 12.3
Pharmaceuticals 25.9 22.8 20.6 10.0
Machinery & Transport Equipment 3.6 14.5 19.9 9.1
Office & Telecom Equipment 1.2 12.6 20.1 10.7
Electronic Data Processing & Office Equipment -1.1 12.9 16.2 8.0
Telecommunications Equipment 1.7 13.2 26.4 19.0
Integrated Circuits & Electronic Components 3.9 11.8 18.5 4.5
Automotive Products 10.4 16.0 17.5 6.5
Textiles 4.1 12.5 12.5 3.9
Clothing 6.2 13.1 11.4 6.4

Source: WTO online statistics

 

© MACROSCAN 2007